Rhino
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Rhino | 9"" | 4+ | 0 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Pintle Mounted twin-linked bolter | 8" | 1 | 5+ | 0 | Arc (Front), , Assault, , Light, , Point Defence, . |
Pintle Mounted multi-melta | 6" | 1 | 5+ | -3 | Anti-tank, , Arc (Front), . |
Pintle Mounted havoc launcher | 15" | 1 | 4+ | 0 | Arc (Front), , Light AT, , Point Defence, . |
Special Rules
Transport (2)